Difference between revisions of "Category:Semantic biography"
From MarineLives
Line 19: | Line 19: | ||
|?Occupation | |?Occupation | ||
|?Has infobox completed | |?Has infobox completed | ||
− | |? | + | |?Dep start |
− | + | ||
− | + | ||
|intro=This table summarises the state of completion of all semantic biographies in the MarineLives wiki | |intro=This table summarises the state of completion of all semantic biographies in the MarineLives wiki | ||
|sort=Modification date | |sort=Modification date |
Revision as of 18:20, August 1, 2016
This page lists all experimental semantic biographies
These tables aggregate data from individual semantic biographies
Latest version of table
Table focussing on dates
Archive of practice tables
First shot at a table to aggregate data
Displaying Category memberships
Using limit to restrict number of rows displayed
Name | Occupation | Birth place | Category memberships |
---|---|---|---|
Francis Pardini | Merchant | Florence | Semantic biography Foreign born |
John Scot | Merchant | Middelburg, United Provinces | Semantic biography Foreign born |
Francis Lodowick junior | Merchant | Middleburg, United Provinces | Semantic biography Foreign born |
... further results |
Introducing Title, Firstname, Lastname and Suffix
Suppressing first column using parameter mainlabel
Title | Firstname | Lastname | Suffix | Birth year | Birth place | Res town |
---|---|---|---|---|---|---|
Thomas | Adams | 1611 | Dartmouth | |||
David | Adamsone | 1619 | Dover | |||
Robert | Adlington | 1607 | London | |||
Christian | Aelst | Antwerp | ||||
William | Allen | 1632 | London | |||
Manoel | Alvares | 1621 | London | |||
William | Anderson | 1635 | Newcastle upon Tyne | |||
Thomas | Anneley | 1624 | ||||
James | Anselm | 1616 | ||||
Robert | Archer | 1613 | London | |||
Edward | Arlibear | Junior | 1622 | |||
Thomas | Arvill | 1628 | London | |||
Joseph | Ashe | Esquire | 1620 | London | ||
Thomas | Astin | 1625 | ||||
Richard | Atkinson | 1628 | London | |||
John | Augustine | 1631 | Dunkirk | |||
Peter | Aylward | 1619 | London | |||
Alexander | Baareffoott | 1602 | ||||
Henderijck | Backer | 1591 | Enkhuizen | |||
Richard | Baddeley | 1616 | Unknown | |||
William | Baddison | 1625 | Ipswich | |||
John | Baker | 1633 | Deale | |||
James | Baldwin | 1601 | London | |||
William | Ballow | 1627 | Greenwich | |||
Martin | Band | 1620 | ||||
William | Barber | 1609 | ||||
John | Baretson | 1613 | ||||
John | Barfoot | 1611 | ||||
John | Barley | 1628 | ||||
John | Barrell | 1594 | Yarmouth | |||
John | Barrell | 1594 | Yarmouth | |||
Edward | Barton | London | ||||
George | Bascum | 1626 | Poole | |||
Johannes | Basford | 1618 | London | |||
Thomas | Basse | 1625 | Saxmunden | |||
William | Bassett | 1618 | ||||
Joos | Bateman | 1620 | London | |||
John | Bates | 1618 | ||||
Richard | Batson | 1601 | London | |||
Michell | Batten | 1618 | ||||
David | Bayly | 1616 | Bermondsey | |||
Elias | Beake | 1616 | London | |||
Andrew | Beake | 1629 | London | |||
Adam | Beale | 1610 | Bermondsey | |||
Richard | Beard | 1610 | London | |||
Thomas | Bedham | 1617 | Southwark | |||
Erasmus | Bedloo | 1632 | London | |||
Thomas | Bee | 1621 | Salcombe | |||
Robart | Beebee | 1612 | Southwark | |||
Richard | Belchamber | 1623 | London | |||
... further results |
__NOCACHE__
Pages in category ‘Semantic biography’
The following 200 pages are in this category, out of 647 total.
(previous 200) (next 200)(previous 200) (next 200)