Difference between revisions of "Wapping"
From MarineLives
Line 10: | Line 10: | ||
|?Firstname | |?Firstname | ||
|?Lastname | |?Lastname | ||
− | |||
|?Birth year | |?Birth year | ||
− | |||
|?Birth place | |?Birth place | ||
|?Res street | |?Res street | ||
Line 21: | Line 19: | ||
|?Mariner occupation | |?Mariner occupation | ||
|?Has literacy | |?Has literacy | ||
+ | |?Dep start | ||
|intro=This table aggregates data from all semantic biographies in the MarineLives wiki relating to the town of Wapping. | |intro=This table aggregates data from all semantic biographies in the MarineLives wiki relating to the town of Wapping. | ||
|sort=Lastname | |sort=Lastname |
Revision as of 13:31, October 25, 2016
This page summarises data in the MarineLives wiki regarding the town of Wapping.
The hamlet or town of Wapping is located largely in Stepney. A small portion of historic Wapping was located in the parish of Saint Mary Matsellon.
This table aggregates data from all semantic biographies in the MarineLives wiki relating to the town of Wapping.