Difference between revisions of "Sandbox5"
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
− | + | ==Step One: Create query as normal== | |
<pre><nowiki> | <pre><nowiki> | ||
Line 28: | Line 28: | ||
}} | }} | ||
---- | ---- | ||
− | + | ==Step two: Creating a template== | |
See [https://www.semantic-mediawiki.org/wiki/Help:Semantic_templates Help:Semantic templates] | See [https://www.semantic-mediawiki.org/wiki/Help:Semantic_templates Help:Semantic templates] | ||
− | + | See useful Youtube video on creating templates: [https://www.youtube.com/watch?v=MEvffUFGYUE Kristin McMurray, Creating Templates] | |
+ | See useful Youtube video on different types of templates: [https://www.youtube.com/watch?v=7oTuE5LfGYQ Peter Forsyth, Introduction to templates on Wikipedia] | ||
− | In | + | For sample Wikipedia templates see: [https://en.wikipedia.org/wiki/Category:Wikipedia_templates Category:Wikipedia templates] |
+ | |||
+ | In the first video a simple template called "Template:Sample1" is created. | ||
The template displays text in red. | The template displays text in red. | ||
− | The template is | + | <nowiki>The template is referred to as {{Sample1}}</nowiki> |
Here are the results of the template: | Here are the results of the template: | ||
{{Sample1}} | {{Sample1}} | ||
+ | |||
+ | |||
+ | In the second video a simple template is created, which I have called "Template:Sample2" | ||
+ | |||
+ | The template displays text about Semantic biographies in large font size | ||
+ | |||
+ | <nowiki>The template is referred to as {{Sample2}}</nowiki> | ||
+ | |||
+ | Here are the results of the template: | ||
+ | {{Sample2}} | ||
+ | |||
+ | The template can be used with the name inserted by using the following code | ||
+ | |||
+ | <pre><nowiki>{{Sample2 | ||
+ | |Name=Colin Greenstreet | ||
+ | }}</nowiki></pre> | ||
+ | |||
+ | Here are the results of using the template with the addition of the name: | ||
+ | {{Sample2 | ||
+ | |Name=Colin Greenstreet | ||
+ | }} | ||
+ | |||
+ | [[Category:Sandbox]] |
Latest revision as of 09:49, July 25, 2016
This Sandbox page is to experiment with using forms to create tables
For background see: Help:Use the template format to create tabular output
Step One: Create query as normal
{{#ask: [[Category:Semantic biography]] |?Firstname |?Lastname |?Occupation |?Birth place |format=table |sort=Lastname |order=ascending }}
Step two: Creating a template
See useful Youtube video on creating templates: Kristin McMurray, Creating Templates
See useful Youtube video on different types of templates: Peter Forsyth, Introduction to templates on Wikipedia
For sample Wikipedia templates see: Category:Wikipedia templates
In the first video a simple template called "Template:Sample1" is created.
The template displays text in red.
The template is referred to as {{Sample1}}
Here are the results of the template:
This is red text. It is very pretty.
In the second video a simple template is created, which I have called "Template:Sample2"
The template displays text about Semantic biographies in large font size
The template is referred to as {{Sample2}}
Here are the results of the template:
Semantic biographies are an experimental series of biographies of deponents who were witnesses in the High Court of Admiralty in the 1650s. They are being prepared by {{{Name}}}.
The template can be used with the name inserted by using the following code
{{Sample2 |Name=Colin Greenstreet }}
Here are the results of using the template with the addition of the name:
Semantic biographies are an experimental series of biographies of deponents who were witnesses in the High Court of Admiralty in the 1650s. They are being prepared by Colin Greenstreet.