Difference between revisions of "Sandbox4"
From MarineLives
Line 35: | Line 35: | ||
|?Creation date | |?Creation date | ||
|?Modification date | |?Modification date | ||
+ | }} | ||
+ | ---- | ||
+ | |||
+ | '''Listing all values of a given poperty onm non-tabular format without labels''' | ||
+ | |||
+ | {{#ask: | ||
+ | [[Birth place::+]] | ||
+ | |mainlabel=- | ||
+ | |headers=hide | ||
+ | |?Birth place | ||
}} | }} |
Revision as of 10:27, July 21, 2016
Use of mainlabel, sort and ascending code
Specifying specific pages to query as opposed to a category
Selected semantic biographies | Occupation |
---|---|
Captaine William Ryder | Merchant |
Francis Pardini | Merchant |
Numbered list
- Captaine William Ryder
- Francis Pardini
- An Other
Display creation date and modification date using special property:Creation date and special property:Modification date
- Why does the Creation date property not work? (Question to Thierry)
- Apparently the Creation date property is disabled by default Help:Special property Creation date
Creation dateThis property is a special property in this wiki. | Modification dateThis property is a special property in this wiki. | |
---|---|---|
Abell Longden | 19 December 2017 12:38:04 | |
Abraham Crane | 7 November 2016 10:20:29 | |
Abraham Gaultier | 2 September 2017 06:07:46 | |
Abraham Greaves | 4 September 2017 09:43:48 | |
Abraham Rutter | 28 October 2016 11:55:07 | |
Abraham Skelton | 29 October 2016 17:38:38 | |
Adam Beale | 27 October 2016 21:55:08 | |
Adriaen Goltsmit | 4 October 2017 06:05:25 | |
Adrian Franck | 7 November 2016 20:10:17 | |
Adrian Revelle | 17 November 2016 14:28:33 | |
Adrian Valzolio de Jonge | 29 June 2019 07:29:36 | |
Albertus Skynner | 1 October 2017 11:16:06 | |
Alexander Baareffoott | 1 November 2016 19:39:04 | |
Alexander Cocke | 18 October 2016 13:05:56 | |
Alexander Cocke | 18 October 2016 13:05:56 | |
Alexander Fowler | 6 November 2016 21:21:56 | |
Alexander Robinson | 10 November 2016 23:32:27 | |
Alexander Steptow | 29 October 2016 11:41:19 | |
Ambrose Ellet | 31 October 2016 00:32:48 | |
Ambrose Pomeroy | 7 January 2018 11:58:05 | |
Andrew Beake | 18 October 2016 21:54:33 | |
Andrew Bowman | 4 November 2016 18:11:53 | |
Andrew Harris | 30 August 2017 17:22:51 | |
Andrew Shan | 5 November 2016 10:17:36 | |
Andrew Wise | 28 October 2016 13:49:13 | |
Anthony Deane | 10 November 2016 15:27:35 | |
Anthony Sola | 12 November 2016 20:35:19 | |
Arthur Ingram | 5 June 2017 13:16:36 | |
Baldwin Mathews | 22 November 2016 09:54:46 | |
Benedict Turrettin | 28 October 2016 12:12:38 | |
Beniamin Westcombe | 3 November 2016 17:49:07 | |
Benjamin Lee | 29 October 2016 17:32:12 | |
Captaine Abraham Mootham | 7 November 2016 21:02:41 | |
Captaine Isaac Woodgreene | 5 November 2016 22:10:37 | |
Captaine James Cade | 4 November 2016 16:34:40 | |
Captaine James Lutton | 4 November 2016 16:43:58 | |
Captaine John Cramp | 7 November 2016 09:51:35 | |
Captaine John Greene | 26 July 2016 20:06:57 | |
Captaine Richard Ell | 11 November 2016 10:25:44 | |
Captaine Thomas Breedon | 2 November 2016 09:03:48 | |
Captaine Thomas Chinn | 27 October 2016 20:54:35 | |
Captaine Thomas Ewens | 2 October 2017 16:03:30 | |
Captaine William Ryder | 26 July 2016 20:43:05 | |
Captaine Willoughby Hannam | 7 November 2016 10:23:30 | |
Charles Gander | 28 October 2016 17:42:12 | |
Charles Marescoe | 28 October 2016 12:08:15 | |
Christian Aelst | 19 October 2016 20:08:28 | |
Christopher Downs | 5 November 2016 10:10:17 | |
Christopher Hamlin | 7 November 2016 20:14:06 | |
Christopher Malim | 5 October 2017 08:34:10 | |
... further results |
Listing all values of a given poperty onm non-tabular format without labels
Unknown, Unknown, Middleburg, United Provinces, Florence, Unknown, Unknown, Unknown, Unknown, Middelburg, United Provinces, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown