Difference between revisions of "MRP: The Custom's house"
(2 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
==Suggested links== | ==Suggested links== | ||
+ | See [[MRP: East India House|East India House]] | ||
+ | See [[MRP: The Exchange|The Exchange]] | ||
See [[MRP: Places|Places]] | See [[MRP: Places|Places]] | ||
Line 33: | Line 35: | ||
[[File:BOOK_PAGE_ENGR_REPRO_EXTR_Custom_House_Hollar_1663_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.PNG]] | [[File:BOOK_PAGE_ENGR_REPRO_EXTR_Custom_House_Hollar_1663_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.PNG]] | ||
+ | ---- | ||
+ | ===Old Custom House, Howlett, 1663=== | ||
+ | |||
+ | [[File:BOOK_PLATE_PRINT_EXTR_Barth_Hwlett_Old_Cust_Hse_Plt63_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.png]] | ||
+ | |||
+ | ---- | ||
+ | ===Tower Wharf, Ogilby & Morgan, 1681=== | ||
+ | |||
+ | [[File:BOOK_PLATE_MAP_EXTR_Ogil_&_Morg_Tow_Whf_1681_Plt3_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.PNG]] | ||
+ | |||
+ | ---- | ||
+ | ===Tower Street Ward, Blome, XXXX=== | ||
+ | |||
+ | [[File:BOOK_PLATE_MAP_Blome_Richard_Tower_Ward_R_Plt4_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.PNG]] | ||
+ | |||
---- | ---- | ||
===The custom house, post-1666=== | ===The custom house, post-1666=== | ||
Line 40: | Line 57: | ||
---- | ---- | ||
− | + | ===Image credits & copyright information=== | |
+ | |||
+ | (1) 'Map of All Hallows Barking showing Custom House', in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)<ref>'Map of All Hallows Barking showing Custom House', in [http://www.archive.org/stream/surveyoflondon15londuoft#page/n9/mode/2up London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934), front matter, no page no.]</ref> | ||
+ | - Book and image are out of copyright | ||
+ | - Image sourced from Internet Archive copy | ||
+ | |||
+ | (2) 'The custom house' in an extract from Hollar, XXXX, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934), p. 37<ref>'The custom house' in an extract from Hollar, XXXX, in [http://www.archive.org/stream/surveyoflondon15londuoft#page/36/mode/2up London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934), p. 37]</ref> | ||
+ | - Book and image are out of copyright | ||
+ | - Image sourced from Internet Archive copy | ||
+ | |||
+ | (3) 'Old Custom House', extract from print, Bartholomew Howlett, 1663, Plate 63, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)<ref>'Old Custom House', extract from print, Bartholomew Howlett, 1663, Plate 63, in [http://www.archive.org/stream/surveyoflondon15londuoft#page/n295/mode/2up London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)]</ref> | ||
+ | - Book and image are out of copyright | ||
+ | - Image sourced from Internet Archive copy | ||
+ | |||
+ | (4) 'Tower wharf', extract from Ogilby and Morgan map sheet, Plate 3, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)<ref>'Tower wharf', extract from Ogilby and Morgan map sheet, Plate 3, in [http://www.archive.org/stream/surveyoflondon15londuoft#page/n165/mode/2up London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)]</ref> | ||
+ | - Book and image are out of copyright | ||
+ | - Image sourced from Internet Archive copy | ||
− | ( | + | (5) 'Tower Street Ward', Richard Blome map sheet, Plate 4, in in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)<ref>'Tower Street Ward', Richard Blome map sheet, Plate 4, in [http://www.archive.org/stream/surveyoflondon15londuoft#page/n167/mode/2up London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)]</ref> |
- Book and image are out of copyright | - Book and image are out of copyright | ||
- Image sourced from Internet Archive copy | - Image sourced from Internet Archive copy | ||
− | ( | + | (6) The custom house, in John Strype, A survey of the cities of London and Westminster (London, 1720)] |
- Image sourced from Hrionline,<ref>http://www.hrionline.ac.uk/strype/figures.shtml, viewed 02/01/12</ref> under licence from Motco Enterprises Limited<ref>http://www.motco.co.uk, viewed 02/01/12</ref> | - Image sourced from Hrionline,<ref>http://www.hrionline.ac.uk/strype/figures.shtml, viewed 02/01/12</ref> under licence from Motco Enterprises Limited<ref>http://www.motco.co.uk, viewed 02/01/12</ref> |
Latest revision as of 12:00, February 2, 2012
The Custom's house
Editorial history
07/10/11, CSG
THIS ENTRY REQUIRES RESEARCH
Contents
Suggested links
See East India House
See The Exchange
See Places
To do
(1) Perform literature search for London custom house pre-1666 fire
(2) Search for images of London custom house pre-1666 fire
(3) Search for contenporary descriptions of London custom house pre-1666 fire
- Pepys Diary? Latham & Mathew notes?
- Evelyn?
- Oveseas visitors to London?
Images
Map of All Hallows Barking showing Custom House
Custom House, Hollar, 1663
Old Custom House, Howlett, 1663
Tower Wharf, Ogilby & Morgan, 1681
Tower Street Ward, Blome, XXXX
The custom house, post-1666
See The custom house, in John Strype, A survey of the cities of London and Westminster (London, 1720)
- Image sourced from Hrionline,[1] under licence from Motco Enterprises Limited[2]
Image credits & copyright information
(1) 'Map of All Hallows Barking showing Custom House', in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)[3]
- Book and image are out of copyright
- Image sourced from Internet Archive copy
(2) 'The custom house' in an extract from Hollar, XXXX, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934), p. 37[4]
- Book and image are out of copyright
- Image sourced from Internet Archive copy
(3) 'Old Custom House', extract from print, Bartholomew Howlett, 1663, Plate 63, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)[5]
- Book and image are out of copyright
- Image sourced from Internet Archive copy
(4) 'Tower wharf', extract from Ogilby and Morgan map sheet, Plate 3, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)[6]
- Book and image are out of copyright
- Image sourced from Internet Archive copy
(5) 'Tower Street Ward', Richard Blome map sheet, Plate 4, in in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)[7]
- Book and image are out of copyright
- Image sourced from Internet Archive copy
(6) The custom house, in John Strype, A survey of the cities of London and Westminster (London, 1720)]
- ↑ http://www.hrionline.ac.uk/strype/figures.shtml, viewed 02/01/12
- ↑ http://www.motco.co.uk, viewed 02/01/12
- ↑ 'Map of All Hallows Barking showing Custom House', in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934), front matter, no page no.
- ↑ 'The custom house' in an extract from Hollar, XXXX, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934), p. 37
- ↑ 'Old Custom House', extract from print, Bartholomew Howlett, 1663, Plate 63, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)
- ↑ 'Tower wharf', extract from Ogilby and Morgan map sheet, Plate 3, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)
- ↑ 'Tower Street Ward', Richard Blome map sheet, Plate 4, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)
- ↑ http://www.hrionline.ac.uk/strype/figures.shtml, viewed 02/01/12
- ↑ http://www.motco.co.uk, viewed 02/01/12