Difference between revisions of "MRP: Research tools"
Line 1: | Line 1: | ||
− | = Research tools = | + | ==Research tools== |
+ | |||
+ | '''Editorial history''' | ||
+ | |||
+ | XX/XX/XX, CSG: Created page | ||
+ | ---- | ||
This page provides a range of research tools for the investigation of primary material in the seventeenth century | This page provides a range of research tools for the investigation of primary material in the seventeenth century | ||
---- | ---- | ||
− | == Archaeology == | + | ===Archaeology=== |
[http://www.londonarchaeologist.org.uk/index.html - London Archaeology online journal] | [http://www.londonarchaeologist.org.uk/index.html - London Archaeology online journal] | ||
---- | ---- | ||
− | == Bodleian Library == | + | ===Bodleian Library=== |
[http://ox.libguides.com/content.php?pid=124943&sid=1073439 - Bodleian library guide to resources] | [http://ox.libguides.com/content.php?pid=124943&sid=1073439 - Bodleian library guide to resources] | ||
---- | ---- | ||
− | == Book owners = | + | ===Book owners=== |
[http://www.bibsoc.org.uk/documents/English%20book%20owners%20in%20the%20seventeenth%20century_masterlist_2011_07.pdf - Pearson, David, English book owners in the seventeenth century: a work in progress listing] | [http://www.bibsoc.org.uk/documents/English%20book%20owners%20in%20the%20seventeenth%20century_masterlist_2011_07.pdf - Pearson, David, English book owners in the seventeenth century: a work in progress listing] | ||
Line 24: | Line 29: | ||
---- | ---- | ||
− | == County resources == | + | ===County resources=== |
'''LINCOLNSHIRE''' | '''LINCOLNSHIRE''' | ||
---- | ---- | ||
− | == Crop yields == | + | ===Crop yields=== |
[http://www.cropyields.ac.uk/ National medieval crop yields database] | [http://www.cropyields.ac.uk/ National medieval crop yields database] | ||
Line 40: | Line 45: | ||
[http://www.guernsey.net/~sgibbs/roman.html - Roman numeral and date converter] | [http://www.guernsey.net/~sgibbs/roman.html - Roman numeral and date converter] | ||
---- | ---- | ||
− | == E-Document repository examples == | + | ===E-Document repository examples=== |
[http://oldedocuments.webs.com/ - GRF library of English antiquarian books & documents] | [http://oldedocuments.webs.com/ - GRF library of English antiquarian books & documents] | ||
Line 46: | Line 51: | ||
* See [http://oldedocuments.webs.com/lawsofengland.htm - Laws of England section of the website] | * See [http://oldedocuments.webs.com/lawsofengland.htm - Laws of England section of the website] | ||
---- | ---- | ||
− | == Genealogy == | + | ===Genealogy=== |
[http://www.medievalgenealogy.org.uk/whatsnew39.shtml Medieval Genealogy] | [http://www.medievalgenealogy.org.uk/whatsnew39.shtml Medieval Genealogy] | ||
---- | ---- | ||
− | == Group knowledge sharing examples == | + | ===Group knowledge sharing examples=== |
[http://finds.org.uk/ - The portable antiquities scheme] | [http://finds.org.uk/ - The portable antiquities scheme] | ||
---- | ---- | ||
− | == Image search == | + | ===Image search=== |
The [http://www.geograph.org.uk/ - Geograph website] provides a tool to search for photographic images of landscape by Ordinance Survey grid references | The [http://www.geograph.org.uk/ - Geograph website] provides a tool to search for photographic images of landscape by Ordinance Survey grid references | ||
Line 62: | Line 67: | ||
[https://www.ancestralatlas.com/ancestral-atlas-genealogy-mapping-network.php Ancestry Atlas] | [https://www.ancestralatlas.com/ancestral-atlas-genealogy-mapping-network.php Ancestry Atlas] | ||
---- | ---- | ||
− | == Inventories == | + | ===Inventories=== |
---- | ---- | ||
===Journals of the House of Commons=== | ===Journals of the House of Commons=== | ||
Line 68: | Line 73: | ||
[http://books.google.co.uk/books?id=pRNDAAAAcAAJ&printsec=frontcover#v=twopage&q&f=false ''The Journals of the House of Commons'', From August the 15th 1651, to March the 16th 1659, vol. 7 (London, 1813)] | [http://books.google.co.uk/books?id=pRNDAAAAcAAJ&printsec=frontcover#v=twopage&q&f=false ''The Journals of the House of Commons'', From August the 15th 1651, to March the 16th 1659, vol. 7 (London, 1813)] | ||
− | == Latin tuition == | + | ===Latin tuition=== |
[http://www.nationalarchives.gov.uk/latin/beginners/default.htm - National Archives London - Beginner's Latin] | [http://www.nationalarchives.gov.uk/latin/beginners/default.htm - National Archives London - Beginner's Latin] | ||
[http://www.nationalarchives.gov.uk/latin/advanced/default.htm - National Archives London - Advanced Latin] | [http://www.nationalarchives.gov.uk/latin/advanced/default.htm - National Archives London - Advanced Latin] | ||
---- | ---- | ||
− | == Legal resources == | + | ===Legal resources^=== |
[http://www.history.ac.uk/history-online/journal/journal-legal-history The Journal of Legal History] | [http://www.history.ac.uk/history-online/journal/journal-legal-history The Journal of Legal History] | ||
Line 79: | Line 84: | ||
---- | ---- | ||
− | == Local historical societies == | + | ===Local historical societies=== |
[http://www.balh.co.uk/index.php British Association of Local History] | [http://www.balh.co.uk/index.php British Association of Local History] | ||
Line 86: | Line 91: | ||
Snodland historical museum: Enquiries to Dr. Andrew Ashbee, 214 Malling Road, Snodland, Kent ME6 5EQ: email - aa0060962@blueyonder.co.uk | Snodland historical museum: Enquiries to Dr. Andrew Ashbee, 214 Malling Road, Snodland, Kent ME6 5EQ: email - aa0060962@blueyonder.co.uk | ||
---- | ---- | ||
− | == London streets and parishes == | + | ===London streets and parishes=== |
[http://www.british-history.ac.uk/source.aspx?pubid=3 - Harben, Henry A., A dictionary of London (London, 1918)] | [http://www.british-history.ac.uk/source.aspx?pubid=3 - Harben, Henry A., A dictionary of London (London, 1918)] | ||
Line 92: | Line 97: | ||
---- | ---- | ||
− | == London online books == | + | ===London online books=== |
[http://onlinebooks.library.upenn.edu/webbin/book/browse?type=lcsubc&key=Westminster%20%28London%2C%20England%29%20--%20Description%20and%20travel&c=x - University of Pennsylvania online London & Westminster book list] | [http://onlinebooks.library.upenn.edu/webbin/book/browse?type=lcsubc&key=Westminster%20%28London%2C%20England%29%20--%20Description%20and%20travel&c=x - University of Pennsylvania online London & Westminster book list] | ||
---- | ---- | ||
− | == Newspapers == | + | ===Newspapers=== |
[http://raglinen.com/ - Raglinen educational archive of rare historic newspapers] | [http://raglinen.com/ - Raglinen educational archive of rare historic newspapers] | ||
---- | ---- | ||
− | == Palaeography == | + | ===Palaeography=== |
+ | |||
[http://www.nationalarchives.gov.uk/palaeography/ - National Archives London - Palaeography Tuition] | [http://www.nationalarchives.gov.uk/palaeography/ - National Archives London - Palaeography Tuition] | ||
[http://paleo.anglo-norman.org/empfram.html - Early modern palaeography online course with practice exercises] | [http://paleo.anglo-norman.org/empfram.html - Early modern palaeography online course with practice exercises] | ||
Munby, Lionel, Steve Hobbs and Alan Crosby, Reading Turdor and Stuart handwriting (2nd ed., XXXX, XXXX) | Munby, Lionel, Steve Hobbs and Alan Crosby, Reading Turdor and Stuart handwriting (2nd ed., XXXX, XXXX) | ||
---- | ---- | ||
− | == Regnal years == | + | ===Regnal years=== |
[http://www.archive.org/stream/conciselawdictio030371mbp#page/n11/mode/2up - Table of regnal years of English sovereigns] | [http://www.archive.org/stream/conciselawdictio030371mbp#page/n11/mode/2up - Table of regnal years of English sovereigns] | ||
---- | ---- | ||
− | == Search tools == | + | ===Search tools=== |
[http://www.aim25.ac.uk/ - AIM 25] | [http://www.aim25.ac.uk/ - AIM 25] | ||
Line 115: | Line 121: | ||
[http://www.18thconnect.org/ - C18th Connect: Eighteenth century scholarship online] | [http://www.18thconnect.org/ - C18th Connect: Eighteenth century scholarship online] | ||
---- | ---- | ||
− | == Visual material == | + | ===Visual material=== |
[http://www.londonprintdealers.com/apmsl.html - Directory of London print and map dealer shops (with physical locations & websites)] | [http://www.londonprintdealers.com/apmsl.html - Directory of London print and map dealer shops (with physical locations & websites)] | ||
---- | ---- | ||
− | == Wiki examples == | + | ===Wiki examples=== |
[http://bacchronicle.homestead.com/LGChronicle.html - The Leverstock Green Chronicle] | [http://bacchronicle.homestead.com/LGChronicle.html - The Leverstock Green Chronicle] | ||
Line 129: | Line 135: | ||
* A useful wiki for quick overviews on London parishes, with pointers to the location of published and manuscript parish registers and other parish records | * A useful wiki for quick overviews on London parishes, with pointers to the location of published and manuscript parish registers and other parish records | ||
---- | ---- | ||
− | == Victoria County History == | + | ===Victoria County History=== |
[http://explore.englandspastforeveryone.org.uk/ Victoria County History Explore] | [http://explore.englandspastforeveryone.org.uk/ Victoria County History Explore] | ||
---- | ---- |
Revision as of 13:41, November 28, 2011
Contents
- 1 Research tools
- 2 Currency converter
- 3 Interesting miscellaneous web tools
- 3.1 Inventories
- 3.2 Journals of the House of Commons
- 3.3 Latin tuition
- 3.4 Legal resources^
- 3.5 Local historical societies
- 3.6 London streets and parishes
- 3.7 London online books
- 3.8 Newspapers
- 3.9 Palaeography
- 3.10 Regnal years
- 3.11 Search tools
- 3.12 Visual material
- 3.13 Wiki examples
- 3.14 Victoria County History
Research tools
Editorial history
XX/XX/XX, CSG: Created page
This page provides a range of research tools for the investigation of primary material in the seventeenth century
Archaeology
- London Archaeology online journal
Bodleian Library
- Bodleian library guide to resources
Book owners
- Pearson, David, English book owners in the seventeenth century: a work in progress listing
Bibliographical Society electronic publications: downloadable web document,
original version: January 2007. Latest update: July 2011.
- Ellis, Markman, Coffee house library short-title catalogue
Bibliographical Society electronic publications: downloadable web document,
April 2009
"This short-title catalogue lists in alphabetical order 387 printed items (books, pamphlets, maps, printed music) with provenance endorsements indicating ownership by a coffeehouse in the eighteenth century. For discussion of the libraries and coffee-houses associated with these items, see the article 'Coffee-House Libraries in Mid Eighteenth-Century London' in the March 2009 issue of The Library"
- British Library Rare Book Web Links
County resources
LINCOLNSHIRE
Crop yields
National medieval crop yields database
- The database is the creation of Bruce M. S. Campbell, Professor of Medieval Economic History within the School of Geography, Archaeology, and Palaeoecology at The Queen’s University of Belfast (QUB).
- The “Database” may be searched by crop, harvest year, manor, estate, county, region, and any combination of the same. All that is required is that users identify themselves by registering. The yields given are yields per seed, gross of tithe (assumed to have been every tenth sheaf deducted in the field) and net of seed. The database cannot be amended but a “Wiki” page is available where any corrections and additions can be noted along with other relevant comments. It is anticipated that the database will be corrected, added to, and extended as more data become available. Meanwhile, the “Chronologies” facility offers a series of reconstructed annual chronologies for each of the principal crops and combinations of the same. These have no counterpart for any other country or period before the 19th century and will be of particular value to archaeologists, historians, economists, environmentalists, and agronomists. They have been derived from the spatially and chronologically discontinuous raw yield data using the regression facility available within the STATA statistical software package.
- Required citation: Bruce M. S. Campbell (2007), Three centuries of English crops yields, 1211‑1491 [WWW document]. URL http://www.cropyields.ac.uk [accessed on day/month/year]
Currency converter
- Roman numeral and date converter
E-Document repository examples
- GRF library of English antiquarian books & documents
- Web based digital image repository of C17th and earlier vellum manuscripts and early published books
- See - Laws of England section of the website
Genealogy
Group knowledge sharing examples
- The portable antiquities scheme
Image search
The - Geograph website provides a tool to search for photographic images of landscape by Ordinance Survey grid references
Interesting miscellaneous web tools
Inventories
Journals of the House of Commons
Latin tuition
- National Archives London - Beginner's Latin
- National Archives London - Advanced Latin
Legal resources^
The Journal of Legal History
- Founded 1980, issued 3x per annum
Local historical societies
British Association of Local History
Greater London local history societies
Snodland historical society
Snodland historical museum: Enquiries to Dr. Andrew Ashbee, 214 Malling Road, Snodland, Kent ME6 5EQ: email - aa0060962@blueyonder.co.uk
London streets and parishes
- Harben, Henry A., A dictionary of London (London, 1918)
A London parish map for C17th London is available at XXXX
London online books
- University of Pennsylvania online London & Westminster book list
Newspapers
- Raglinen educational archive of rare historic newspapers
Palaeography
- National Archives London - Palaeography Tuition
- Early modern palaeography online course with practice exercises
Munby, Lionel, Steve Hobbs and Alan Crosby, Reading Turdor and Stuart handwriting (2nd ed., XXXX, XXXX)
Regnal years
- Table of regnal years of English sovereigns
Search tools
- AIM 25
- Connected histories: British history sources, 1500-1900
- C18th Connect: Eighteenth century scholarship online
Visual material
- Directory of London print and map dealer shops (with physical locations & websites)
Wiki examples
- The Leverstock Green Chronicle
- This is a substantial wiki based site devised, researched and maintained by Barbara Chapman, a retired teacher and local historian. The site takes a chronological, field and building oriented approach to documenting and synthesising the history of the village of Leverstock Green, now a suburb of Hemel Hempstead. Not an academic historian.
- A useful wiki for quick overviews on London parishes, with pointers to the location of published and manuscript parish registers and other parish records
Victoria County History
Victoria County History Explore