Difference between revisions of "MRP: Paris"
(15 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
---- | ---- | ||
− | + | ==Suggested links== | |
+ | See [[MRP: France|France]] | ||
+ | |||
+ | See [[MRP: Bordeaux|Bordeaux]] | ||
+ | See [[MRP: Lyons|Lyons]] | ||
+ | See [[MRP: Marseilles|Marseilles]] | ||
+ | See [[MRP: Rouen|Rouen]] | ||
+ | See [[MRP: Toulon|Toulon]] | ||
---- | ---- | ||
− | == | + | ==To do== |
− | + | ||
− | + | ---- | |
+ | ==Images== | ||
+ | ===Paris bird's-eye view, d'Alquie, 1685)=== | ||
− | === | + | [[File:ENGRAVING_Paris_DelicedeFrance_1685_DL_CSG_240811.JPG|780px|none|thumbnail "'Paris', F.S. d’Alquie, ''Les Delices de la France'' (Leiden, 1685)]] |
+ | ---- | ||
+ | ===View of Paris from Bellevue hill, Merian, post 1676)=== | ||
− | + | [[File:MAP_PROFILE_Paris_Aveline_P_Post1676_Merian_1616_Paulus_Swaen_DL_CSG_201211.PNG|780px|none|thumbnail "Parisii, Ville Capitale du Royaume de France, P. Aveline (Paris, post 1676)]] | |
+ | ---- | ||
+ | ===Paris, Anon, 1834, & Google Map=== | ||
− | + | See [http://rumsey.geogarage.com/maps/g0890195_194.html Paris, Anon, 1834, & Google Map] | |
− | + | ---- | |
− | + | ===Image credits & copyright information=== | |
− | + | ||
− | [ | + | |
− | = | + | (1) 'Parisii, Ville Capitale du Royaume de France', P. Aveline (Paris, post 1676), 20.7 x 29.7 in., 52.5 x 75.5 cm., uncoloured. Based on view of Paris from Belleville hill by Merian (1616), but updated.<ref>This view is reproduced with thanks from the website of Paulus Swaen, Florida, http://www.swaen.com/item.php?id=16359, viewed 20/12/11</ref> out of copyright book |
− | + | (2) 'Paris', engraved plate, Francois Savinien d’Alquie, ''Les Delices de la France, ou Description des Provinces & Villes Capitalles d’icelle: Comme Aussi La Description des Chateaux & Maisons Royalles. Plus Celle des nouvelles Conquetes, avec leurs Figures au naturel'', vol. ? (Leiden, 1685), p. ?;<ref>This image is reproduced with thanks from the website of XXXX</ref> out of copyright book | |
− | ' | + | (3) 'Paris,' Anon, 1834, combined with Google Map |
+ | - Map made available by David Rumsey & Associates | ||
+ | - Viewed in Google Map | ||
---- | ---- | ||
− | + | ==Town profile== | |
---- | ---- | ||
− | + | ==Notes== | |
---- | ---- | ||
− | + | ==Suggested image sources== | |
---- | ---- | ||
− | + | ==Suggested primary sources== | |
---- | ---- | ||
− | + | ==Suggested secondary sources== |
Latest revision as of 05:24, March 1, 2012
Paris
Editorial history
20/12/11, CSG: Created page & posted map to wiki
27/12/11, CSG: Created hypertext Table of Contents
Contents
Suggested links
See France
See Bordeaux
See Lyons
See Marseilles
See Rouen
See Toulon
To do
Images
Paris bird's-eye view, d'Alquie, 1685)
View of Paris from Bellevue hill, Merian, post 1676)
Paris, Anon, 1834, & Google Map
See Paris, Anon, 1834, & Google Map
Image credits & copyright information
(1) 'Parisii, Ville Capitale du Royaume de France', P. Aveline (Paris, post 1676), 20.7 x 29.7 in., 52.5 x 75.5 cm., uncoloured. Based on view of Paris from Belleville hill by Merian (1616), but updated.[1] out of copyright book
(2) 'Paris', engraved plate, Francois Savinien d’Alquie, Les Delices de la France, ou Description des Provinces & Villes Capitalles d’icelle: Comme Aussi La Description des Chateaux & Maisons Royalles. Plus Celle des nouvelles Conquetes, avec leurs Figures au naturel, vol. ? (Leiden, 1685), p. ?;[2] out of copyright book
(3) 'Paris,' Anon, 1834, combined with Google Map
- Map made available by David Rumsey & Associates
- Viewed in Google Map
Town profile
Notes
Suggested image sources
Suggested primary sources
Suggested secondary sources
- ↑ This view is reproduced with thanks from the website of Paulus Swaen, Florida, http://www.swaen.com/item.php?id=16359, viewed 20/12/11
- ↑ This image is reproduced with thanks from the website of XXXX