Difference between revisions of "MRP: Naples"
From MarineLives
Line 16: | Line 16: | ||
---- | ---- | ||
===Images=== | ===Images=== | ||
− | + | ====Map==== | |
Insert '''Map of situation''' | Insert '''Map of situation''' | ||
[[File:MAP_Royaume_de_Naples_Sanson_N_Mariette_P_1648_Paris_Paulus_Swaen_DL_CSG_201211.jpg|thumbnail|450px|none|Royaume de Naples, Nicholas Sanson (Paris, 1648)]] | [[File:MAP_Royaume_de_Naples_Sanson_N_Mariette_P_1648_Paris_Paulus_Swaen_DL_CSG_201211.jpg|thumbnail|450px|none|Royaume de Naples, Nicholas Sanson (Paris, 1648)]] | ||
− | + | ||
+ | ====Town plan==== | ||
+ | |||
Insert '''Town plan''' | Insert '''Town plan''' | ||
− | + | ||
+ | ====Townscape==== | ||
+ | |||
Insert '''Townscape''' | Insert '''Townscape''' | ||
− | + | ||
+ | ====Image credits & copyright information==== | ||
+ | |||
Add '''Image credits & copyright information''' | Add '''Image credits & copyright information''' | ||
Revision as of 12:23, December 27, 2011
Naples
Editorial history
02/12/11, CSG: Created page
20/12/11, CSG: Posted map image
Contents
Suggested links
See Genoa
See Livorno
See Messina
Images
Map
Insert Map of situation
Town plan
Insert Town plan
Townscape
Insert Townscape
Image credits & copyright information
Add Image credits & copyright information
'Royaume de Naples', Nicholas Sanson, pub. Pierre Mariette (Paris, 1648), 16.1 x 23.0 in., 41.0 x 58.4 cm, coloured, engraved plate[1]
Town profile
Notes
Suggested image sources
Suggested primary sources
Suggested secondary sources
- ↑ This map image is reproduced from the web site of Paulus Swaen, Florida, http://www.swaen.com/antique-map-of.php?id=10530, viewed 20/12/11