Difference between revisions of "MRP: Naples"
From MarineLives
Line 5: | Line 5: | ||
02/12/11, CSG: Created page | 02/12/11, CSG: Created page | ||
---- | ---- | ||
+ | ===Map=== | ||
+ | |||
+ | [[File:MAP_Royaume_de_Naples_Sanson_N_Mariette_P_1648_Paris_Paulus_Swaen_DL_CSG_201211.jpg|thumbnail|450px|none|Royaume de Naples, Nicholas Sanson (Paris, 1648)]] | ||
+ | |||
+ | '''Image cresits''' | ||
+ | |||
+ | 'Royaume de Naples'', Nicholas Sanson, pub. Pierre Mariette (Paris, 1648), 16.1 x 23.0 in., 41.0 x 58.4 cm, coloured, engraved plate<ref>This map image is reproduced from the web site of Paulus Swaen, Florida, http://www.swaen.com/antique-map-of.php?id=10530, viewed 20/12/11</ref> |
Revision as of 17:38, December 20, 2011
Naples
Editorial history
02/12/11, CSG: Created page
Map
Image cresits
'Royaume de Naples, Nicholas Sanson, pub. Pierre Mariette (Paris, 1648), 16.1 x 23.0 in., 41.0 x 58.4 cm, coloured, engraved plate[1]- ↑ This map image is reproduced from the web site of Paulus Swaen, Florida, http://www.swaen.com/antique-map-of.php?id=10530, viewed 20/12/11