Difference between revisions of "KaggleTestSnippets: HCA 13/71 f.452v"
From MarineLives
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
|Signoff rotation=0 | |Signoff rotation=0 | ||
|Grade of signoff Greenstreet=Moderate | |Grade of signoff Greenstreet=Moderate | ||
+ | |Grade of signoff Hailwood=Sophisticated | ||
}} | }} | ||
==Signoff image== | ==Signoff image== | ||
Line 19: | Line 20: | ||
==Palaeographical comments== | ==Palaeographical comments== | ||
+ | Hailwood: I think this is quite sophisticated. Strong capitals, neat lines, use of contraction, even sizing, all signs of assured penmanship. | ||
+ | |||
+ | [[Category:KaggleTestSnippets]] |
Latest revision as of 19:25, June 16, 2018
KaggleTestSnippets: HCA 13/71 f.452v | |
---|---|
First name | Robert |
Middle name(s) | |
Last name | Gollop |
Suffix | |
Occupation | Waterman |
Secondary shorebased occupation | |
Mariner occupation | |
Citizen | Unknown |
Res street | |
Res parish | Saint Olave Southwark |
Res town | |
Res county | |
Res province | |
Res country | England |
Age at deposition | 32 |
Birth year | 1624 |
Deposition date | Dec 10 1656 |
Deposition start page | HCA 13/71 f.452r Annotate |
Deposition signoff page | HCA 13/71 f.452v Annotate |
Grading | |
Type of signoff | Signature |
Type of marke | |
Number of initials | |
Signoff rotation | |
Grade of signoff Greenstreet | Moderate |
Grade of signoff Hailwood | Sophisticated |
Grade of signoff Ponte | |
Grade of signoff Van Lottum | |
Numerical grade of signoff Greenstreet | |
Numerical grade of signoff Hailwood | |
Numerical grade of signoff Ponte | |
Numerical grade of signoff Van Lottum |