Difference between revisions of "KaggleTestSnippets: HCA 13/70 f.314v"
From MarineLives
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
|Signoff rotation=0 | |Signoff rotation=0 | ||
|Grade of signoff Greenstreet=Simple | |Grade of signoff Greenstreet=Simple | ||
+ | |Grade of signoff Hailwood=Simple | ||
}} | }} | ||
==Signoff image== | ==Signoff image== | ||
Line 21: | Line 22: | ||
==Palaeographical comments== | ==Palaeographical comments== | ||
+ | Hailwood: at first I saw this as an 'I', a quite common initial for a John, but the lower cross bar is unusually high. Rotated 90 degrees it could be an 'H' for Hodgkins? Initials with an odd orientation are not unusual. | ||
+ | |||
+ | [[Category:KaggleTestSnippets]] |
Latest revision as of 19:05, June 16, 2018
KaggleTestSnippets: HCA 13/70 f.314v | |
---|---|
First name | jjohn |
Middle name(s) | |
Last name | Hodgkins |
Suffix | |
Occupation | Lighterman |
Secondary shorebased occupation | |
Mariner occupation | |
Citizen | Not citizen |
Res street | |
Res parish | Saint Olave Southwark |
Res town | |
Res county | |
Res province | |
Res country | England |
Age at deposition | 27 |
Birth year | 1628 |
Deposition date | Mar 2 1655 |
Deposition start page | HCA 13/70 f.313r Annotate |
Deposition signoff page | HCA 13/70 f.314v Annotate |
Grading | |
Type of signoff | Marke, Initial |
Type of marke | Cross-hatch |
Number of initials | 1 |
Signoff rotation | |
Grade of signoff Greenstreet | Simple |
Grade of signoff Hailwood | Simple |
Grade of signoff Ponte | |
Grade of signoff Van Lottum | |
Numerical grade of signoff Greenstreet | |
Numerical grade of signoff Hailwood | |
Numerical grade of signoff Ponte | |
Numerical grade of signoff Van Lottum |