Difference between revisions of "MRP: Physical goods handling"
Line 4: | Line 4: | ||
---- | ---- | ||
__TOC__ | __TOC__ | ||
+ | ---- | ||
+ | ==Introduction== | ||
+ | |||
+ | ---- | ||
+ | ==Suggested links== | ||
+ | |||
+ | See [[MRP: Customs|Customs]] | ||
+ | See [[MRP: Trade|Trade]] | ||
+ | See [[MRP: Transport| Transport bibliography]] | ||
+ | ---- | ||
+ | ==To do== | ||
+ | |||
+ | |||
---- | ---- | ||
==Images== | ==Images== | ||
Line 31: | Line 44: | ||
---- | ---- | ||
− | + | ===Image credits & copyright information=== | |
(1) Anonymous, 'Coal wagon', in ''The Gentleman’s Magazine'', March 1764, betw. pp. 144 & 145, accompanying article on by "Coal-waggons' by T.S. Polyhistor in same edition<ref>This is the footnote text</ref> | (1) Anonymous, 'Coal wagon', in ''The Gentleman’s Magazine'', March 1764, betw. pp. 144 & 145, accompanying article on by "Coal-waggons' by T.S. Polyhistor in same edition<ref>This is the footnote text</ref> | ||
− | - | + | - Book and image are out of copyright |
- Sourced from Google Free E-Book edition | - Sourced from Google Free E-Book edition | ||
− | (2) Cropped section of frontpiece, Old London Bridge, from Vischer (XXXX, 1616), in London County Council, Survey of London, vol. 22, Bankside (the parishes of St. Saviour and Christchurch, Southwark) (London, 1950)<ref>[http://www.archive.org/stream/surveyoflondon22londuoft#page/n3/mode/2up Cropped section of frontpiece, Old London Bridge, from Vischer (XXXX, 1616), in London County Council, Survey of London, vol. 22, Bankside (the parishes of St. Saviour and Christchurch, Southwark) (London, 1950)]</ref> | + | (2) Cropped section of plate 23, 'Camp near Serpentine, Hyde Park, 1780,' Paul Sandby, 1780, reproduced in Burlington Fine Arts Club, 'Catalogue of a collection of early drawings and pictures of London with some contemporary furniture' (London, 1920)<ref>[http://www.archive.org/stream/catalogueofcolle00burluoft#page/n123/mode/2up Cropped section of plate 23, 'Camp near Serpentine, Hyde Park, 1780,' Paul Sandby, 1780, reproduced in Burlington Fine Arts Club, 'Catalogue of a collection of early drawings and pictures of London with some contemporary furniture' (London, 1920)]</ref> |
+ | |||
+ | (3) Cropped section of frontpiece, Old London Bridge, from Vischer (XXXX, 1616), in London County Council, Survey of London, vol. 22, Bankside (the parishes of St. Saviour and Christchurch, Southwark) (London, 1950)<ref>[http://www.archive.org/stream/surveyoflondon22londuoft#page/n3/mode/2up Cropped section of frontpiece, Old London Bridge, from Vischer (XXXX, 1616), in London County Council, Survey of London, vol. 22, Bankside (the parishes of St. Saviour and Christchurch, Southwark) (London, 1950)]</ref> | ||
- Book and image are out of copyright | - Book and image are out of copyright | ||
- Image sourced from Internet Archive copy | - Image sourced from Internet Archive copy | ||
− | ( | + | (4) Cropped section of print, 'Old Custom House,' Bartholomew Howlett, 1663, Plate 63, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)<ref>'Old Custom House', extract from print, Bartholomew Howlett, 1663, Plate 63, in [http://www.archive.org/stream/surveyoflondon15londuoft#page/n295/mode/2up London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)]</ref> |
- Book and image are out of copyright | - Book and image are out of copyright | ||
- Image sourced from Internet Archive copy | - Image sourced from Internet Archive copy | ||
− | ( | + | (5) Photograph of 'Vaults on the site of the Old Custom House', date?, photographer?, Plate 62, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)<ref>Photograph of 'Vaults on the site of the Old Custom House', date?, photographer?, in [http://www.archive.org/stream/surveyoflondon15londuoft#page/n293/mode/2up London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)]</ref> |
- Book and image are out of copyright | - Book and image are out of copyright | ||
- Image sourced from Internet Archive copy | - Image sourced from Internet Archive copy | ||
− | ( | + | (6) Plan of vaults on site of Old Custom House’, extract from Plate 62, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)<ref>Plan of vaults on site of Old Custom House’, extract from Plate 62, in [http://www.archive.org/stream/surveyoflondon15londuoft#page/n293/mode/2up London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)]</ref> |
+ | ---- | ||
+ | ==Possible primary sources== | ||
+ | |||
+ | ---- | ||
+ | ==Possible secondary sources== |
Revision as of 12:36, February 2, 2012
Physical goods handling
04/01/12, CSG: Created page
Contents
- 1 Introduction
- 2 Suggested links
- 3 To do
- 4 Images
- 4.1 Coal-waggon, Gentleman's Magazine, 1764
- 4.2 Wheel barrow, Hyde Park, Sandby, 1780
- 4.3 Barrels on south bank of Thames by London Bridge, Vischer, 1616
- 4.4 Barrels on wharf by Old Custom House, London, 1663
- 4.5 Vaults, Site of Old Custom House, 19XX
- 4.6 Plan of Vaults, Site of Old Custom House, 19XX
- 4.7 Image credits & copyright information
- 5 Possible primary sources
- 6 Possible secondary sources
Introduction
Suggested links
See Customs
See Trade
See Transport bibliography
To do
Images
Coal-waggon, Gentleman's Magazine, 1764
Wheel barrow, Hyde Park, Sandby, 1780
Barrels on south bank of Thames by London Bridge, Vischer, 1616
Barrels on wharf by Old Custom House, London, 1663
Vaults, Site of Old Custom House, 19XX
Plan of Vaults, Site of Old Custom House, 19XX
Image credits & copyright information
(1) Anonymous, 'Coal wagon', in The Gentleman’s Magazine, March 1764, betw. pp. 144 & 145, accompanying article on by "Coal-waggons' by T.S. Polyhistor in same edition[1]
- Book and image are out of copyright
- Sourced from Google Free E-Book edition
(2) Cropped section of plate 23, 'Camp near Serpentine, Hyde Park, 1780,' Paul Sandby, 1780, reproduced in Burlington Fine Arts Club, 'Catalogue of a collection of early drawings and pictures of London with some contemporary furniture' (London, 1920)[2]
(3) Cropped section of frontpiece, Old London Bridge, from Vischer (XXXX, 1616), in London County Council, Survey of London, vol. 22, Bankside (the parishes of St. Saviour and Christchurch, Southwark) (London, 1950)[3]
- Book and image are out of copyright
- Image sourced from Internet Archive copy
(4) Cropped section of print, 'Old Custom House,' Bartholomew Howlett, 1663, Plate 63, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)[4]
- Book and image are out of copyright
- Image sourced from Internet Archive copy
(5) Photograph of 'Vaults on the site of the Old Custom House', date?, photographer?, Plate 62, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)[5]
- Book and image are out of copyright
- Image sourced from Internet Archive copy
(6) Plan of vaults on site of Old Custom House’, extract from Plate 62, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)[6]
Possible primary sources
Possible secondary sources
- ↑ This is the footnote text
- ↑ Cropped section of plate 23, 'Camp near Serpentine, Hyde Park, 1780,' Paul Sandby, 1780, reproduced in Burlington Fine Arts Club, 'Catalogue of a collection of early drawings and pictures of London with some contemporary furniture' (London, 1920)
- ↑ Cropped section of frontpiece, Old London Bridge, from Vischer (XXXX, 1616), in London County Council, Survey of London, vol. 22, Bankside (the parishes of St. Saviour and Christchurch, Southwark) (London, 1950)
- ↑ 'Old Custom House', extract from print, Bartholomew Howlett, 1663, Plate 63, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)
- ↑ Photograph of 'Vaults on the site of the Old Custom House', date?, photographer?, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)
- ↑ Plan of vaults on site of Old Custom House’, extract from Plate 62, in London County Council, Survey of London, vol. XV: the parish of All Hallows Barking (pt. 2) (London, 1934)