Difference between revisions of "MRP: Gombroon"
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
25/12/11, CSG: Created page | 25/12/11, CSG: Created page | ||
+ | ---- | ||
+ | __TOC__ | ||
---- | ---- | ||
==Suggested links== | ==Suggested links== | ||
Line 12: | Line 14: | ||
See [[MRP: Macao|Macao]] | See [[MRP: Macao|Macao]] | ||
See [[MRP: Surat|Surat]] | See [[MRP: Surat|Surat]] | ||
+ | ---- | ||
+ | ==To do== | ||
+ | |||
+ | |||
---- | ---- | ||
==Images== | ==Images== | ||
− | ===Route exacte de Gamron à Batavia et de Batavia à Gamron, === | + | ===Custen van Arabien, Ormus, Persen, Langren, in Linschoten, 1595=== |
+ | |||
+ | [[File:MAP_Linschoten_Engr_Langren_1595_Voyages_BNF_Gallica_DL_CSG_090112.PNG]] | ||
+ | ---- | ||
+ | ===Route exacte de Gamron à Batavia et de Batavia à Gamron, Picart, in Le Brun, 1718=== | ||
[[File:BOOK_PAGE_DETAIL_Gambron_a_Batavia_VoyagesPicart_B_FaceP2_1718_BNF_Gallica_DL_CSG_090112.PNG]] | [[File:BOOK_PAGE_DETAIL_Gambron_a_Batavia_VoyagesPicart_B_FaceP2_1718_BNF_Gallica_DL_CSG_090112.PNG]] | ||
Line 25: | Line 35: | ||
===Image credits & copyright status=== | ===Image credits & copyright status=== | ||
− | (1) Map, 'Route exacte de Gamron à Batavia et de Batavia à Gamron', in Corneille Le | + | (1) Map, 'Afbeeldinge der custen van Abex, der engte van Mecha, anders ghenaempt de Roode Zee, item de custen van Arabien, Ormus, Persen', in Jan Huygen Van Linschoten, ''Voyages'', Dutch edn. (?Amsterdam, 1595); engraved by Hendrick Florent Van Langren (15XX-1604) |
+ | - 1 carte : ill. ; 39 x 53,5 cm | ||
+ | - Book and image is out of copyright | ||
+ | - Sourced from Bibliothèque nationale de France: Gallica.bnf.fr, for non-commercial use<ref>http://gallica.bnf.fr/ark:/12148/btv1b5900152q.r=linschoten.langFR, viewed 09/01/12</ref> | ||
+ | |||
+ | |||
+ | (2) Map, 'Route exacte de Gamron à Batavia et de Batavia à Gamron', in Corneille Le Brun, ''Voyage par la Moscovie, en Perse et aux Indes orientales'' (Amsterdam, 1718), artist B. Picart (1673-1733), vol. 1, carte dépl. 3 en reg. de p.2 de la Préface | ||
- Taille-douce : n. et b. ; 28,5 x 37 cm et moins | - Taille-douce : n. et b. ; 28,5 x 37 cm et moins | ||
- Image is out of copyright | - Image is out of copyright |
Latest revision as of 14:59, January 9, 2012
Gombroon
Editorial history
25/12/11, CSG: Created page
Contents
[hide]Suggested links
See Bantam
See Goa
See Isfahan
See Macao
See Surat
To do
Images
Custen van Arabien, Ormus, Persen, Langren, in Linschoten, 1595
Route exacte de Gamron à Batavia et de Batavia à Gamron, Picart, in Le Brun, 1718
Town plan
Townscape
Image credits & copyright status
(1) Map, 'Afbeeldinge der custen van Abex, der engte van Mecha, anders ghenaempt de Roode Zee, item de custen van Arabien, Ormus, Persen', in Jan Huygen Van Linschoten, Voyages, Dutch edn. (?Amsterdam, 1595); engraved by Hendrick Florent Van Langren (15XX-1604)
- 1 carte : ill. ; 39 x 53,5 cm
- Book and image is out of copyright
- Sourced from Bibliothèque nationale de France: Gallica.bnf.fr, for non-commercial use[1]
(2) Map, 'Route exacte de Gamron à Batavia et de Batavia à Gamron', in Corneille Le Brun, Voyage par la Moscovie, en Perse et aux Indes orientales (Amsterdam, 1718), artist B. Picart (1673-1733), vol. 1, carte dépl. 3 en reg. de p.2 de la Préface
- Taille-douce : n. et b. ; 28,5 x 37 cm et moins
- Image is out of copyright
- Sourced from Bibliothèque nationale de France: Gallica.bnf.fr, for non-commercial use[2]
See BNF non-commercial reproduction conditions
Town profile
Notes
Suggested image sources
Suggested primary sources
Suggested secondary sources
- Jump up ↑ http://gallica.bnf.fr/ark:/12148/btv1b5900152q.r=linschoten.langFR, viewed 09/01/12
- Jump up ↑ http://gallica.bnf.fr/ark:/12148/btv1b23007037/f6.item, viewed 09/01/12